Community Buildings Improvement Programme
The Trust has committed over £4m in grants via a Community Buildings Improvement Programme (CBIP). 110 organisations have been awarded grants, helping to breathe life back into local people's lives by caring for their community assets.
The Trust has match funded up to 50% of the necessary costs to enable capital projects (refurbishments, renovations, extensions and new builds) for community buildings such as village halls, church halls and sports facilities, often the lifeblood of local villages and towns.
The following projects have been completed:
|
Recipient |
Project |
Trust Grant |
| 1st Burghfield & Sulhamstead Scout Group | Extension of scout hut | £26,795 |
| 1st Newbury Sea Scouts | Equipment store | £4,700 |
| 1st Thatcham St Mary's Scout Group | Scout Hall – windows upgrade | £2,300 |
| 3rd Newbury Scout Group | New Den | £65,000 |
| Acland Memorial Hall | New kitchen, recarpeting and kitchen floor, decorations | £3,650 |
| Aldermaston Parish Hall | Upgrade lighting system, decoration, new fire proof curtains | £9,250 |
| Aldermaston Parish Hall | Kitchen refurbishment | £2,175 |
| Aldworth Village Hall | Replacement of base of building & structural repairs to wooden structure | £125,000 |
| Ashampstead Jubilee Hall | Refurbishment of village hall | £15,709 |
| Ashford Hill with Headley Church | Installation of radiant heaters | £4,928 |
| Ashmansworth Village Hall | New kitchen, range cooker & commercial dishwasher | £4,703 |
| Beansheaf Community Centre | Replacement boiler, pumps and hot water tank, floor, windows, ceiling tiles, extractor fans, security shutters and carpeting, and general redecorations | £2,208 |
| Beech Hill Memorial Hall | Stairs to gallery, patio steps and disabled ramp, car parking and informal surface, fire and security alarms and cctv, new toilet cubicles, electricity & water supply connections, general decorations, external environs and planting | £4,550 |
| Boxford Heritage Centre | Build Boxford Heritage Centre | £9,000 |
| Boxford Village Hall | Rebuild of village hall | £30,000 |
| Bradfield Cricket Club | Double garage, pavilion extension, new kitchen extension | £42,000 |
| Brightwalton Village Hall | Extension & modernisation of village hall | £15,000 |
| Brimpton C of E Primary School Fund | Adventure playground on community/school field | £3,937 |
| Bucklebury Memorial Hall | Refurbishment of committee room, dance changing room and pre school dining area, new floor, skylights, lighting, screening, storage cupboard, removal of door frames, etc. | £3,500 |
| Burdwood Community Centre | Refurbish the kitchen | £4,000 |
| Burghclere Sports Club | Roof repairs | £729 |
| Chaddleworth Village Hall | Extension to concrete path | £300 |
| Chieveley Village Hall & Recreation Centre | Kitchen refurbishment project | £7,050 |
| Compton Village Hall | Replace entrance roof, upgrade heating and pipework | £1,080 |
| Croft Hall Hungerford | Repair the floor | £4,000 |
| Curridge Women's Institute Hall | Recladding & insulation | £18,000 |
| Eastbury Village Flood Prevention Association | Flood alleviation project | £27,418 |
| Eastbury Village Hall | External repairs, prefabricated storage building, replacement of ceiling and roof insulation | £2,840 |
| East Woodhay Cricket Club | Various refurbishments | £15,947 |
| East Woodhay Village Hall | Replacement boiler | £1,850 |
| Ecchinswell Village Hall | Professional fees, upgrade to changing rooms | £36,354 |
| Enborne Parish & Community Hall | Conversion of barn into parish and community hall | £30,000 |
| Fisher Room, St Mark's Cold Ash | New kitchen worktops and cupboards | £1,000 |
| Gladstone Memorial Recreation Ground Trust | Kintbury Skatepark | £39,750 |
| Hampstead Norreys Community Shop | Café Extension to Hampstead Norreys Community Shop | £65,000 |
| Hannington Village Hall | Relaying car park | £5,889 |
| Headley with Ashford Hill Community Shop | Upgrade of Headley community shop | £555 |
| Heath End Village Hall | Painting, ball wall extension, floor in main hall | £5,000 |
| Highclere Village Hall | Video projectors, fast fold screen, permanent loud speakers, equipment storage | £2,380 |
| Hungerford Triangle Sports Pavilion | Update existing sports pavilion, changing rooms, showers etc | £49,690 |
| Kintbury Coronation Village Hall | Roof repairs | £8,5000 |
| Midgham Village Hall |
New path, new notice board, replace handrail, new sign on hall, new light fitting to front, repair rotten floor, replace/renew heating system |
£1,359 |
| Morrell Rooms | Various works ongoing | £15,385 |
| Mortimer Methodist Church Hall | Cavity wall insulation, 2 fire doors for kitchen | £420 |
| Mortimer (St John) Hall Management Committee | Repairs to roof, exterior, heating, kitchen, toilets etc | £14,750 |
| New Era Players | Extension to New Era Theatre to include lobby, toilet & dressing room | £50,000 |
| Newbury & District Sea Cadets | Repairs to walls, windows & sills at sea cadets unit | £1,080 |
| Newbury Methodist Church | Essential repairs and improvements | £30,000 |
| Old Blue Coat School, Thatcham | Improve heating system, purchase piano & chairs | £1,117 |
| Old Blue Coat School, Thatcham | Refurbishment of the Old Blue Coat School, Thatcham – phase 1 | £60,000 |
| Padworth Village Hall | Total refurbishment of hall, including new heating & ventilation system | £50,000 |
| Pangbourne Village Hall | Replacement floor in kitchen & toilets, storage units in kitchen, new fire exit doors in main hall, create additional car park | £12,870 |
| Parochial Church Council of Eastbury | Eastbury Church Extension | £45,000 |
| Purley on Thames Cricket Club | Refurbishment & upgrade of artificial cricket pitch | £1,943 |
| Purley on Thames Parish Council | Restoration of 18th century barn | £10,000 |
| Reading Centre for the Deaf | New aluminium windows | £2,631 |
| Reading YMCA | Rebuilding of Padworth log cabin | £70,000 |
| Reading Community Church, Calcot | Purchase and renovate St. Birinus Church into a multi-function community centre | £95,000 |
| Royal British Legion Club Hungerford | Felting to flat roof, on going redecoration, new heating system, new carpets, sanitary wear in toilets, removal of asbestos in bar and cellar, replace plastic cladding | £13,294 |
| Royal British Legion Club Lambourn | Disabled loo/baby changing facilities | £4,145 |
| Royal British Legion Newbury | Install a folding wall, convert existing offices into flat | £11,000 |
| Shaw-cum-Donnington Village Hall | Entrance ramp and rail, new flooring, new boiler, new car park surface | £8,750 |
| St Catherine's Centre, Reading | Reconfiguration of existing buildings | £85,000 |
| St Georges Church, Wash Common | Exterior thermal lobby, ceiling insulation – renewal energy project, resurfacing entrance to provide wheelchair access |
£22,422 |
| St Georges Church, Wash Common | New underfloor heating system using renewable energies | £95,000 |
| St Georges Community Centre, Wash Common | Renew floor, create wheelchair access | £13,511 |
| St Johns Parish Room, Newbury | Lighting and internal decoration | £2,000 |
| St Mary's Aldworth PCC | St Mary's Church Aldworth extension | £20,000 |
| St Mary The Virgin Church, Burghfield | New heating & lighting systems | £30,000 |
| St Mary’s Church, Chilton Foliat | Roof repairs | £17,250 |
| St Mary's Church, Kingsclere – Kingsmill Room | General refurbishment | £7,080 |
| St Marys Church Centre, Greenham | Completing refurbishment of kitchen, replacement of ladies toilet | £650 |
| St Mary's Church Shaw cum Donnington | Kitchen refurbishment | £2,809 |
| St Mary's Church, Speen – The Majendie Hall | Lavatories & kitchen, architect's fees, archaeologist's fees, chairs, crockery / cutlery | £15,250 |
| St Mary's Church, Speen – The Majendie Hall | Boiler replacement | £3,966 |
| St Mary's Church, Sulhamstead Abbots | Various electrical works | £13,020 |
| St Nicolas Church, Newbury | New sound system | £25,000 |
| St Peters Church, Woolhampton | Replastering | £6,456 |
| Sutton Hall, Stockcross | Extend car park, fire proof under stage storage, improve heating in toilets to make energy efficient, new cooker, alter bar to gain access to kitchen facility | £2,000 |
| Sulhamstead and Ufton Nervet Village Hall | Works to entrance hall | £990 |
| Tadley & District Community Association | New Youth Centre | £60,000 |
| Thatcham Memorial Hall & Playing Fields | Repair car park, soffits and gutters, gates & fence to provide secure dog area | £9,375 |
| Thatcham Parish Hall | Refurbishment of ladies toilet | £5,000 |
| Thatcham Rugby Football Club | New Club House | £38,840 |
| Thatcham Skate Park Project (Jubilee Skate Park Project) | Thatcham skate park project | £4,000 |
| Theale Pavilion | Refurbishment of the kitchen | £4,200 |
| Thirtover Place, Cold Ash | Purpose built disabled wet room | £28,000 |
| Turnhams Farm Hall | Improve insulation, update toilets & kitchen, new windows, grills & shutters, improvements to drainage and associated decoration | £15,000 |
| Ufton Court Adventure | Construction of new outward bound aventure centre for local children (many from disadvantaged backgrounds) | £200,000 |
| United Reformed Church Rooms, Hungerford | Children's tables & chairs | £300 |
| West Berkshire Museum | West Berkshire Museum redevelopment project | £184,687 |
| West Woodhay Village Hall | Various works | £12,128 |
| Wickham Village Hall | Decorating, fire curtains, new storage area and small kitchenette, other sundry repairs and renovations | £5,890 |
| Woodlands St Mary Village Hall | refurb to entrance, replace roof, insulation, new doors | £8,444 |
| Woolton Hill Church Hall | Church Hall Development Project – Living Stones | £80,000 |
| Yattendon Village Hall | 4 replacement windows, new fire proof curtains | £890 |
The following projects have also been awarded CBIP grants, but are currently works in progress and have not yet been paid in full:
|
Recipient |
Project |
Paid to Date |
| AFC Newbury Football Club | Sports Pavilion at Stockcross | —– |
| Ashford Hill with Headley PCC | Ashford Hill Church Roof & Spire Project | £18,000 |
| Beedon Village Hall | Refurbishment inc disabled toilet and new boiler | £15,000 |
| Bradfield Village Hall | New village hall | —– |
| Burghfield Bowls Club | New clubhouse | —– |
| Charity of Mrs Mabel Luke (The) | New build Almshouses with affordable rents in Newbury | —– |
| Douai Park Recreation Association | Construction of sports pavilion | £44,530 |
| Ecchinswell Village Hall | Village Hall Play Park Refurbishment/Upgrade | £10,000 |
| Falkland Cricket Club | A new cricket pavilion | —– |
| Goring Gap Boat Club | Construction of a new boat house | —– |
| Hermitage Village Hall | Relocate and build new hall and changing rooms | £247,026 |
| Kennet District Gymnastic Centre, Hambridge Lane, Newbury | Waiting room with viewing area, Podium pit, Gymnastic sprung floor Gymnastic equipment | —– |
| Mary Hare Foundation | Refurbish the 40-year-old swimming pool used by local school children and other community clubs and organisations | —– |
| Reading Community Church | Tthe conversion of the manse and gardens into a nursery | —– |
| Shalbourne Recreation Society | Shalbourne Pavilion Appeal | £12,250 |
| St Mary's, Purley on Thames | Major extension to provide much improved community use facilities | —– |
| St Nicolas Church, Newbury | Repairs and improvements to stonework, roof, internal lighting, heating | —– |
| St Peters Ufton Charitable Trust Ufton Nervet | Conversion of redundant church to Cultural Community Centre – The Spire | £65,000 |
| St Swithin's Church, Welford | Window repairs and replacements | —– |
| Wessex Children's Hospice Trust | A New Kitchen for Naomi House | £6,800 |
