Successful Organisations
2011
The successful Reactive Grants for 2011 have been announced with 93 organisations successful in receiving a total funding pot of £294,000. Greenham Common Trust has devised a single grant application form which makes the whole process of applying for grant aid much simpler. It allows applicants access to four different strands of grant aid and potentially a much larger pool of resources:
- GCT Reactive Grants (£135,000) – grants which are given for charitable projects in The Arts, Community, Education, Health, Nature & Conservation and Recreation & Leisure by our Distribution Committee
- West Berkshire Partnership (£84,000) – The Local Strategic Partnership gives grants to improve the general well being of local residents lives
- Vibrant Villages (£28,000) – Capital grants for rural projects which have been funded by Greenham Common Trust and West Berkshire Council
- West Berkshire Small Grants (£37,000) – community grants of up to £1,000
As part of the Spring Round of grant round, Greenham Common Trust also asks local sixth formers to sit on a Youth Distribution Committee to make decisions on which good causes should receive a pot of £10,000. Many thanks go to the local students who attended from St Bartholomew’s School, The Down’s School and The Clere for their valuable input into the grant aid process.
Successful grant recipients - The Arts 2011
| Tilehurst Eisteddfod | £500 | To help with costs of hiring halls and venues for four events. |
| Pangbourne & District Silver Band | £533 | Part contribution to the estimated costs of running the Pangbourne Youth Band, February 2011 to January 2012. |
| Tadley Chorus Group | £1,500 | Copies of music, hall hire fees, accompanists' expenses. |
| Newbury Chamber Choir | £2,000 | To subsidise future concerts because revenue from ticket sales cannot cover the cost of hiring players and soloist. |
| Newbury Operatic Society | £5,000 | To support next production Disney's "Beauty & the Beast" at the Corn Exchange. A full-scale production costs £35-40k to put on. |
| Newbury Nomads | £1,800 | The cost of staging our annual production in the Corn Exchange and day to day running expenses. |
| Community of Hungerford Theatre Company | £2,000 | Hire of productions and rehearsal venues. |
| Tadley Concert Brass | £2,750 | New instruments for our training band, work on our own band room, general equipment and running costs. |
| Berkshire Maestros | £4,000 | Assistance with the fees for the Newbury Music Centre tour (July 2011) for students from low income families. |
| Cromwell Singers | £700 | To procure additional equipment for our piano to enable us to perform concerts in aid of charities at any venue. |
Community Groups 2011
| CHAIN | £2,000 | To enable CHAIN to maintain its support to the community. |
| Hungerford Food Festival | £2,000 | Money will be used as seed funding for the structure of the event that setup overheads are covered. |
| Boxford Parochial Church Council for St Andrews Church | £1,500 | To replace the existing central heating boiler. |
| Newbury Racecourse plc as Lead organisation | £24,000 | To sit alongside "A Great Place to Live" the promotion of West Berkshire as a "Great place to visit, invest and do business". |
| Relate Berkshire | £2,000 | Clinical supervision of Relate counsellors and provision of 50 counselling appointments for young people. |
| Holy Trinity Church, Hermitage | £2,450 | Renewal of heaters for the church and church room. |
| Kintbury Volunteer Group | £1,000 | Core funding to cover the cost of running the office, including rent, telephone, heating, insurance, photocopying equipment & stationery. Budget for 2011/12 £3,500. |
| West Berkshire Council: Domestic Abuse Forum | £15,692 | The grant will enable an awareness raising campaign for Domestic Abuse throughout 2011 and into 2012 on Newbury Sound and Heart Radio stations. |
| Bucklebury Memorial Hall | £4,950 | Provide new recreational facilities for teenagers - build BMX cycle track together with a shelter. |
| Newbury Community Resource Centre - Basingstoke | £5,000 | To increase the capacity for volunteers at the Community Furniture Project (Basingstoke) through contribution to salary of Volunteer Training Officer. |
| Yattendon Post Office/Village Stores | £5,000 | Repositioning of PO counter & installation of new counters to allow premises to increase range of services. |
| Berkshire Federation of Womens' Institute. | £345 | Replacing guttering and downpipes on garage at WI House and installing a water butt. |
| ABF The Soldiers Charity | £3,500 | The grant would be used to offset overheads for three fundraising events to maximise potential. |
| Readibus | £2,780 | Purchase of CCTV camera equipment to be installed on our two buses which operate in the Newbury area and West Berkshire. |
| Reading Community Church on behalf of The Calcot Community Group | £1,000 | 2011 whole community fun day, paying for activities and attractions making it free for local residents. |
| Newbury Family Counselling Service Ltd | £7,000 | A contribution to employment of one counsellor and the crèche worker for one year (salaries & costs.) |
| Samaritans of Newbury | £1,552 | The provision of a computerised telephone system including installation. |
| Newbury Carnival | £5,000 | To build on past success by enhancing the Carnival, especially the Fete and Funfair, by attracting more participants and hiring additional entertainers. |
| Yattendon & Frilsham PCC | £3,500 | Completing the repairs to church roof, part of 5 year restoration programme to create a community facility. |
| Berkshire Search & Rescue Dogs | £4,150 | To help with equipment purchases such as radios, gps and medical as well as for training courses. |
| St Mary's Great Shefford PCC | £4,500 | Refurbishment of the 16th Century bells & tower in St Mary's. |
| West Berkshire Council on behalf of WBP Greener Sub-Partnership | £8,000 | Funding a number of new Greening Campaigns to enable wider community participation in sustainable development. |
| Kintbury Coronation Village Hall | £2,780 | Redecorating the interior of the main hall and committee room and to provide new curtains in the main hall. |
| Sovereign South & West | £23,000 | To part fund the cumulative costs of providing a credit union service to the people of west Berkshire. |
| Bucklebury Village Events | £1,000 | Hiring shelter in the form of three marquees. |
| Newbury Baptist Church | £5,000 | Establish scheme, fund initial admin support, purchase supplies, (flip-flops, lollies and mobile phones) and training volunteers. |
| St Mary's Kintbury PCC | £1,788 | Wireless broadband dongles (for internet access), rent and computer consumables. |
| Kintbury Methodist Church | £1,000 | Start up equipment for family "messy" church. |
| Newbury Round Table - Crafty Craft | £300 | 10% of the costs of the event. |
| West Berkshire Citizen Advocacy Service - on behalf of "It's My Life" | £3,500 | To develop the "It's My Life" group by establishing a visible presence, increasing the membership, improving communications between members and the wider community. |
| Kingsclere Community Association | £4,500 | Replacement boilers, refurbishment of the social area and redecoration of the main hall of the centre. |
| Boxford Village Hall Council of Management | £2,500 | Professional fees for submission of planning applications, to obtain planning approval to build a new village hall and sports pavilion. |
| Bradfield Village Hall | £3,100 | Interior redecoration of the Village Hall, replacement curtains and minor improvements to the kitchen. |
Education 2011
| United Nations Association - Newbury & District Branch | £500 | Funding participation in the Model UN General Assembly by schools in West Berks (March 2012). |
| West Berks Duke of Edinburgh's Award Committee | £9,500 | To ensure success for approx. 1000, to establish three Open Award Centres, recruit & train volunteers & award ceremony for a three year period. |
| Cherubs | £1,000 | To improve storage, update broken or incomplete toys and improve resources for the benefit of current and future group users. |
| Jiminy Cricket PreSchool | £2,187 | Replacing old single glazed rotten windows & security/access improvements. |
| Playmates PreSchool | £1,000 | Spent on a shed and its foundations for the school to store play equipment. |
| ABC (Assisting Berkshire Children) to Read. | £2,050 | Mentoring help for 15 disadvantaged children requiring literacy or confidence support in West Berkshire Primary Schools. |
| John Simonds Trust | £5,155 | 40 teaching days for West Berkshire children at 15 children each day. Also 15 free places on our summer playscheme. |
| Play Start Group | £2,000 | Awning for building, staff training NVQ, Interactive learning, Computer Equipment. |
Health 2011
| Macmillan Cancer Care - through Mr T R Reid | £500 | Money will be spent on coach hire to bring 30+ choir members from Wales to sing at fund raising concert. |
| Living Paintings | £5,500 | Funding towards the provision of library service for the visually impaired and the development of our volunteer programme. |
| Berkshire Multiple Sclerosis Therapy Centre | £5,000 | One-to-one physiotherapy consultations for our members with MS in West Berkshire and North Hampshire. |
| Berkshire County Blind Society | £5,000 | A Newbury based pilot project to promote & enhance healthy lifestyles for people with visual impairment - 24 sessions over one year. |
| St Michael's Hospice (North Hampshire) | £3,675 | Nurse call-bell system in all In Patients Rooms (bathrooms, toilets, wet room, conservatory and lounge area and Day care Rooms (lounge, dining room, conservatory, art room & toilets). |
| PRT Carers Service | £7,500 | "A life outside caring" - a range of Health & Wellbeing events and activities including access to complementary therapies & counselling. |
| West Berkshire Disability Alliance | £6,000 | Specialist equipment to enable blind members of WBDA to better communicate with local blind people, service providers and public bodies. |
| Vitalise | £2,790 | 25% contribution towards providing 30 respite care breaks to disabled people & carers from West Berkshire. |
Nature and Conservation 2011
| Newbury Ringing Group | £1,000 | The purchase of bird rings for local projects. |
| Hedgehog Bottom | £982 | Exhibition display equipment and education materials to increase awareness and raise funds, and a shed to store feed and Supplies. |
Recreation and Leisure 2011
| Bucklebury Wolves | £300 | To increase the quality of training and contribute towards improving equipment and the experience mainly for the new Cubs team. |
| Greenham Royals Football Club | £2,000 | Purchase winter jackets and track suits for both players and volunteer coaches. |
| Bucklebury St Martins Club | £1,500 | Subsidising coach outings April - October and providing speakers or entertainment for meetings Nov - March. |
| Newbury & District Primary Schools Football Association. | £800 | To subsidise 16 children to represent West Berkshire at Jersey Festival of Football in April 2011 which will be self-funded. |
| 3rd Newbury Scout Group | £765 | Purchase camp stove and four 3-4person tents by June 2011 for a family camp and future camping events. |
| 2402 (Burghfield) Welfare Fund | £1,000 | Purchase first ever Squadron banner and its extras. |
| Highclere Trefoil Guild | £500 | Help towards speakers at the once a month meetings. |
| Burghfield Branch Royal British Legion | £1,332 | Projection screen for speakers' presentations and new laser laptop for Branch printing. |
| Enborne & Hamstead Marshall Garden Society | £1,000 | The provision of a marquee to house exhibits and non-recoverable costs for the event. |
| West Berkshire Mencap | £3,560 | Towards the 2011 Summer Playscheme for children with special needs. |
| Sulhamstead & Ufton Nervet Cricket Club | £1,600 | Connecting the second pavilion, used for many Colts matches, to mains water and electricity supplies. |
| Reading Community Church on behalf of "Young at Heart" | £1,500 | Minibus hire, providing refreshments for days out and day trips. |
| Hungerford Cricket Club | £2,000 | Financial assistance towards coaches, fully qualified and CRB checked for youth teams at Under 9, 11, 13 & 15. |
| Speen Allotments | £500 | 50% of the cost of a community shed and notice board. |
| Children's Soccer Academy | £3,940 | Funding the recruitment of disabled and disengaged children and coaches from PRUs and the YOT in our Saturday morning sessions. |
| 8th Tilehurst Brownies | £650 | To assist in the payment of the high rental of the school hall, badges, books and Leaders training. |
| Welford Park Cricket Club | £2,600 | To purchase an A25500HE Tractor mower from Countax. |
| 1st Compton Scout Group | £2,600 | Camping equipment to provide outdoor residential experiences for its young members. |
| Mortimer Village Football Club | £2,360 | Refurbish 2 toilets, electrical safety & repairs to lighting & ventilation, repair damage to the roof causing water ingress. |
| 1st Purley Brownies | £600 | To help pay hall rent, leader's training and to help with the cost of purchasing materials and resources. |
| Kennet Valley Woodturners Club | £1,000 | Purchase of specialist tools and equipment & a much needed dust extraction facility. |
| Mary Hare Foundation | £1,000 | Cost of materials required to build a skate board ramp at Mary Hare School. |
| 12th Tilehurst Brownies | £500 | Help towards the rental cost charges made by the school where we meet. |
| Wessex Ranger Brigade Association | £1,150 | Starting a new group - based at Greenham Community Centre. |
| radfield Sunshine Club | £1,860 | New equipment appropriate for the increase in children attending and to purchase safety equipment for off-site activities. |
| Basingstoke East Scout Council | £1,500 | Contribution towards a fun day for Beavers (6-8 yr.old) Cubs (8-10yrs) which will challenge them both physically and mentally. |
| Winchcombe School - on behalf of the Phoenix Club. | £1,000 | Quality new equipment for the club and the opportunity to open a holiday club. |
| 1st Hungerford Scouts | £654 | Providing an exciting camp to encourage more parents to volunteer with the group and to develop leadership skills in the older scout/explorers. |
| Axford Explorers | £1,841 | Purchase patrol boxes for camping. To upgrade the equipment to help cope with the increasing number of members. |
| Newbury Cricket Club | £4,000 | Installing community cricket nets, to provide a training area to enhance the facilities of the club and the local community. |
| Great Shefford Youth Club | £2,000 | Salary and expenses of a youth worker to provide vital support to the club. |
| Thatcham Film Club | £500 | Initial expenditure to start the volunteer-run community film club (to purchase and show two films over two months). |
| Thatcham Town Cricket Club | £2,200 | Practice equipment, training aids, first aid kits and coaches kits for ongoing club, schools and local community youth cricket development. |
| Wickham Wanderers Youth Football Club | £6,000 | Purchase portakabins for changing, toilets and kitchen, a mower and a storage unit. |
Grants made solely by West Berkshire Partnership
Organisaton: Newbury Racecourse plc (as the lead organisation) Grant received: £24,000 What the funding is for: To sit alongside "A Great Place to Live" the promotion of West Berkshire as a "Great place to visit, invest and do business". Organisation: West Berkshire Council: Domestic Abuse Forum Grant received: £15,692 What the funding is for: The grant will enable an awareness raising campaign for Domestic Abuse throughout 2011 and into 2012 on Newbury Sound and Heart Radio stations. Organisation: West Berkshire Council on behalf of WBP Greener Sub-Partnership Grant received: £8,000 What the funding is for: Funding a number of new Greening Campaigns to enable wider community participation in sustainable development. Organisation: Sovereign South & West Grant received: £23,000 What the funding is for: To part fund the cumulative costs of providing a credit union service to the people of west Berkshire.

